<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Brasillian Futbol</title>
	<atom:link href="http://www.brasilianfutebol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brasilianfutebol.com</link>
	<description>Improve soccer performance, confidence on the ball and increase overall skill</description>
	<lastBuildDate>Thu, 17 May 2012 18:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Improve soccer performance, confidence on the ball and increase overall skill</itunes:summary>
	<itunes:author>Brasillian Futbol</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.brasilianfutebol.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Improve soccer performance, confidence on the ball and increase overall skill</itunes:subtitle>
	<image>
		<title>Brasillian Futbol</title>
		<url>http://www.brasilianfutebol.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.brasilianfutebol.com</link>
	</image>
		<item>
		<title>Bob Bradley in Egypt</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/bob-bradley-in-egypt.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/bob-bradley-in-egypt.php#comments</comments>
		<pubDate>Thu, 17 May 2012 18:56:34 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[Skills Development]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer Training]]></category>
		<category><![CDATA[US National Soccer]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1933</guid>
		<description><![CDATA[&#160; http://sports.espn.go.com/espn/eticket/story?page=Bob-Bradley &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://sports.espn.go.com/espn/eticket/story?page=Bob-Bradley">http://sports.espn.go.com/espn/eticket/story?page=Bob-Bradley</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/bob-bradley-in-egypt.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondo nets 2 to take scaoring lead</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/wondo-nets-2-to-take-scaoring-lead.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/wondo-nets-2-to-take-scaoring-lead.php#comments</comments>
		<pubDate>Thu, 03 May 2012 22:06:48 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Wondolowski]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1929</guid>
		<description><![CDATA[We like this guy because he is one of ours&#8217; http://sports.sportsillustrated.cnn.com/mls/recap.asp?lg=MLS&#38;g=2012050211&#38;ref=hea&#38;tm=&#38;src=MLS]]></description>
			<content:encoded><![CDATA[<p>We like this guy because he is one of ours&#8217;</p>
<p><a href="http://sports.sportsillustrated.cnn.com/mls/recap.asp?lg=MLS&amp;g=2012050211&amp;ref=hea&amp;tm=&amp;src=MLS">http://sports.sportsillustrated.cnn.com/mls/recap.asp?lg=MLS&amp;g=2012050211&amp;ref=hea&amp;tm=&amp;src=MLS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/wondo-nets-2-to-take-scaoring-lead.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid Claims Spanish Soccer Title</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/real-madrid-claims-spanish-soccer-title.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/real-madrid-claims-spanish-soccer-title.php#comments</comments>
		<pubDate>Wed, 02 May 2012 22:37:45 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[cristiano ronaldo]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1926</guid>
		<description><![CDATA[Real Madrid Beats Athletic Bilbao to Claim Spanish SoccerTitle 2012-05-02 21:51:28.895 GMT &#160; &#160; By Bob Bensch      May 2(Bloomberg) &#8212; Real Madrid beat Athletic Bilbao 3-0 to win its record-extending32nd Spanish soccer league title.      GonzaloHiguain, Mesut Ozil and Cristiano Ronaldo scored as Real clinched its firstchampionship since 2008. Real leads Barcelona, which beat [...]]]></description>
			<content:encoded><![CDATA[<p>Real Madrid Beats Athletic Bilbao to Claim Spanish Soccer<br />Title</p>
<p>2012-05-02 21:51:28.895 GMT</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>By Bob Bensch</p>
<p>     May 2<br />(Bloomberg) &#8212; Real Madrid beat Athletic Bilbao 3-0 to win its record-extending<br />32nd Spanish soccer league title.</p>
<p>     Gonzalo<br />Higuain, Mesut Ozil and Cristiano Ronaldo scored as Real clinched its first<br />championship since 2008. Real leads Barcelona, which beat Malaga 4-1, by seven<br />points with two matches remaining.</p>
<p>&nbsp;</p>
<p>For Related News and Information:</p>
<p>Top Sports Stories: {ISPO &lt;GO&gt;} {USPO &lt;GO&gt;}</p>
<p>&nbsp;</p>
<p>To contact the editor responsible for this story:</p>
<p>Bob Bensch at +44-20-7330-7947 or</p>
<p><a href="mailto:bbensch@bloomberg.net">bbensch@bloomberg.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/real-madrid-claims-spanish-soccer-title.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Power Rankings</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/mls-power-rankings.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/mls-power-rankings.php#comments</comments>
		<pubDate>Wed, 02 May 2012 15:35:55 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[Brasilian Futebol]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[soccer skills]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1924</guid>
		<description><![CDATA[Steven Lehnart&#8217;s two second-half goals vaulted San Jose past Philadelphia and kept red-hot the Quakes atop the MLS power rankings &#160; http://espn.go.com/sports/soccer/mls/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Steven Lehnart&#8217;s two second-half goals vaulted San Jose past Philadelphia and kept red-hot the Quakes atop the MLS power rankings</p>
<p>&nbsp;</p>
<p><a href="http://espn.go.com/sports/soccer/mls/">http://espn.go.com/sports/soccer/mls/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/mls-power-rankings.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Coach Pep Guardiola Quits European Soccer</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/barcelona-coach-pep-guardiola-quits-european-soccer.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/barcelona-coach-pep-guardiola-quits-european-soccer.php#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:46:39 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Futbol]]></category>
		<category><![CDATA[Futebol]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer Training]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1921</guid>
		<description><![CDATA[Barcelona Coach Pep Guardiola Quits European SoccerChampion 2012-04-27 12:49:24.88 GMT &#160; &#160;      (Adds commentfrom Arsenal coach in 12th, 13th paragraphs.) &#160; By Alex Duff      April 27(Bloomberg) &#8212; Pep Guardiola, the most successful Barcelona coach ever, willquit the Spanish soccer club after losses in the last week ended its chance todefend its league and [...]]]></description>
			<content:encoded><![CDATA[<p>Barcelona Coach Pep Guardiola Quits European Soccer<br />Champion</p>
<p>2012-04-27 12:49:24.88 GMT</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>     (Adds comment<br />from Arsenal coach in 12th, 13th paragraphs.)</p>
<p>&nbsp;</p>
<p>By Alex Duff</p>
<p>     April 27<br />(Bloomberg) &#8212; Pep Guardiola, the most successful Barcelona coach ever, will<br />quit the Spanish soccer club after losses in the last week ended its chance to<br />defend its league and European titles.</p>
<p>     The<br />41-year-old announced his resignation today at a press conference. Assistant<br />coach Tito Vilanova will take over, club president Sandro Rosell said.</p>
<p>     “After four<br />years, everyone gets tired,” Guardiola said.</p>
<p>“You can only recover by getting away and resting.”</p>
<p>     Barcelona lost<br />at home to Real Madrid April 21 to fall seven points behind Real with four<br />games remaining in the Spanish season. Barcelona was eliminated by Chelsea in<br />the Champions League semifinals three days later.</p>
<p>     Guardiola has<br />overseen two Champions League titles &#8212; more than any other Barcelona coach &#8211;<br />and three Spanish titles since replacing Frank Rijkaard in 2008. Johan Cruijff<br />and Rijkaard are the other coaches to have led Barcelona to elite European<br />titles, in 1992 and 2006.</p>
<p>     Guardiola said<br />he would take a break from soccer.</p>
<p>     “I will<br />probably return, but not now,” he said.</p>
<p>     Guardiola had<br />been coach of the Barcelona reserve team.</p>
<p>Former president Joan Laporta promoted him to lead the<br />first team after a single season because of his knowledge of the team’s style.</p>
<p>     He captained<br />Barcelona as a midfielder, playing 379 times for the team between 1990 and<br />2001. The period included winning the 1992 European Cup.</p>
<p>&nbsp;</p>
<p>                     <br />      Success</p>
<p>&nbsp;</p>
<p>     In his first<br />season as coach, Barcelona won each of the six competitions it took part in<br />including Spain’s La Liga and Copa del Rey, the world club championship and the<br />Champions League.</p>
<p>     Guardiola said<br />he told club executives in February that he was nearing the end of his stint as<br />coach. He had a rolling contract that expired at the end of the season, and the<br />former Barcelona player turned down Rosell’s offer of an extension.</p>
<p>     Barcelona lost<br />1-0 to Chelsea and then was held to a 2-2 draw April 24th at the Camp Nou to<br />lose 3-2 to the London team in the two-match semifinal.</p>
<p>     “I couldn’t<br />make a decision based upon one result,” the coach said. “My head had already<br />decided that this was my last season.”</p>
<p>     Barcelona’s<br />style under Guardiola has focused on accurate passing and ball control, giving<br />the team 60 to 70 percent of possession in most matches. Arsenal coach Arsene<br />Wenger said he was disappointed that the Spaniard was quitting because he<br />appreciated the squad’s fluid style of play.</p>
<p>&nbsp;</p>
<p>                          <br />Philosophy</p>
<p>&nbsp;</p>
<p>     “Guardiola is<br />one of the representatives of this philosophy and made this philosophy triumph<br />so I would have loved him, even going through a disappointing year, to stay and<br />come back and insist with his philosophy,” the Frenchman said.</p>
<p>“That would be interesting.”</p>
<p>     Vilanova was<br />Guardiola’s assistant for the last several years. He returned to the training<br />ground last year 15 days after an operation on a parotid gland. He trained with<br />Guardiola in Barcelona’s youth squad, but never played in a league match for<br />the club. The former midfielder played for Celta Vigo in Spain’s top league.</p>
<p>     “Why Tito?<br />Because he represents everything that this club represents,” Barcelona sports<br />director Andoni Zubizarreta.</p>
<p>“The style of play, the analysis, everything. He puts in<br />hours until he goes to sleep to prepare things. We need somebody like that.”</p>
<p>&nbsp;</p>
<p>For Related News and Information:</p>
<p>Barcelona news: NI BARCELONA &lt;GO&gt;</p>
<p>Top international sports stories: ISPO &lt;GO&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/barcelona-coach-pep-guardiola-quits-european-soccer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea eliminates Barcelona</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/chelsea-eliminates-barcelona.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/chelsea-eliminates-barcelona.php#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:26:13 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1917</guid>
		<description><![CDATA[Mess walked off the  pitch in tears, shaking his head in disbelief. He wasn&#8217;t the only one. Chelsea pulled off one of the unlikeliest comebacks in Champions League history on Tuesday, despite going a man and two goals down in the first half, earning a 2-2 draw against Barcelona. That sent the London club into the [...]]]></description>
			<content:encoded><![CDATA[<p>Mess walked off the  pitch in tears, shaking his head in disbelief. He wasn&#8217;t the only one.</p>
<p>Chelsea pulled off one of the unlikeliest comebacks in Champions League history on Tuesday, despite going a man and two goals down in the first half, earning a 2-2 draw against Barcelona. That sent the London club into the final 3-2 on aggregate and eliminated the defending champion.</p>
<div>
<div>
<h4>Chelsea withstood a never-ending onslaught from the Spanish powerhouse and finished a few  when rare opportunities finally presented themselves.</h4>
</div>
</div>
<p>&#8220;It&#8217;s a historical night for the club. I believe we deserve to be in the final,&#8221; said Chelsea&#8217;s interim manager Roberto Di Matteo, whose team will face either Bayern Munich or Real Madrid in the May 19 final at Munich&#8217;s Allianz Arena. &#8220;We had a difficult season, but we seem to always get something special out when we need to. That&#8217;s part of the DNA of these players.&#8221;</p>
<p>For Barcelona, the result could mark the end of one of the most successful spells in club soccer. The team was looking for a third Champions League title in four seasons, and this loss came right on the heels of a 2-1 defeat to Real Madrid that all but ended its hopes of a fourth straight league crown.</p>
<p>Despite coming into the second leg with a 1-0 lead, Chelsea&#8217;s hopes looked all but over after going down 2-0 and having captain John Terry sent off for a needless foul in the first half.</p>
<p>It was Ramires&#8217; stunning lob right before halftime gave the advantage back to Chelsea on away goals, and Barca never found a way to recover after the break. After Messi blasted a penalty kick against the crossbar and hit the post with another shot, substitute Frenando Torres scored in injury time to tie the match and make it 3-2 on aggregate and ensure that Chelsea advanced.</p>
<p>“</p>
<blockquote>
<p><img src="http://a.espncdn.com/photo/2012/0424/soc_g_torres01jr_65.jpg" alt="Torres" width="65" height="90" />We knew this is how we had to play against Barcelona, even if sometimes it&#8217;s not so attractive. We used our strengths well and it worked for us in both games.</p>
<p>”<cite>&#8211; Fernando Torres</cite></p></blockquote>
<p>&nbsp;</p>
<p>For Chelsea, this was the crowning achievement in a remarkable and improbable turnaround led by di Matteo, who has also guided the team into the FA Cup final after manager Andre Villas-Boas was fired in March.</p>
<p>Chelsea won the first leg 1-0 at Stamford Bridge last week after <a href="http://soccernet.espn.go.com/player/_/id/18727/Didier-Drogba">Didier Drogba</a> scored with the hosts&#8217; only shot on target amid a series of wasted chances by Barcelona.</p>
<p>It is Chelsea&#8217;s first Champions League final since losing to Manchester United in a penalty kicks shootout in 2008, and gives owner Roman Abramovich another chance to finally capture the elusive title in Europe&#8217;s premier club competition.</p>
<p><a href="http://soccernet.espn.go.com/player/_/id/121893/Sergio-Busquets">Sergio Busquets</a> and <a href="http://soccernet.espn.go.com/player/_/id/17566/Andrés-Iniesta">Andres Iniesta</a> put Barcelona up 2-0 by the 44th minute as the Spanish club again dominated possession from the start &#8212; owning 73 percent for the game. In between those goals, Terry was given a straight red card for putting his knee into the back of <a href="http://soccernet.espn.go.com/player/_/id/92055/Alexis-Sánchez">Alexis Sanchez</a>, making a Chelsea rally look even more unlikely.</p>
<p>&#8220;I feel as I let them down, I&#8217;ve apologized to them,&#8221; said Terry, who will be suspended from the final alongside another three Chelsea players. &#8220;Looking at the replay, it does look like a red card.&#8221;</p>
<p>But just like at Stamford Bridge, Chelsea was very opportunistic once it created a rare counterattack.</p>
<p>Ramires ran onto a long through ball from <a href="http://soccernet.espn.go.com/player/_/id/8941/Frank-Lampard">Frank Lampard</a> to send an impressive lob over <a href="http://soccernet.espn.go.com/player/_/id/23968/Victor-Valdés">Victor Valdes</a> to boost the visitors just before halftime.</p>
<p>&#8220;With 2-0 at halftime we would have believed we could get it, but this 2-1 was a little bit psychologically bad for us,&#8221; said Guardiola, whose team also lost <a href="http://soccernet.espn.go.com/player/_/id/45931/Gerard-Piqué">Gerard Pique</a> in the first half to a concussion. &#8220;The penalty we didn&#8217;t score and they got stronger.&#8221;</p>
<p>Barcelona&#8217;s inability to convert its possession advantage into goals was symbolized by Messi&#8217;s rare miss from the penalty spot in the 49th; the Argentina winger is scoreless in seven meetings with Chelsea. Barcelona hasn&#8217;t been able to beat Chelsea in the last seven meetings, either.</p>
<p>Three-time FIFA player of the year Messi, who has 63 goals this season, hasn&#8217;t scored in his last three games.</p>
<p>Torres, who has struggled all season, was sent clear in injury time, went around Valdes to put the ball into an empty net for his eighth goal in 11 games against Barcelona.</p>
<p>&#8220;We knew this is how we had to play against Barcelona, even if sometimes it&#8217;s not so attractive,&#8221; said Torres, who replaced Drogba with 10 minutes left. &#8220;We used our strengths well and it worked for us in both games. They had their chances but they didn&#8217;t finish and Ramires&#8217; goal gave us life.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/chelsea-eliminates-barcelona.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea beats Barca in Semi&#8217;s</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/chelsea-beats-barca-in-semis.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/chelsea-beats-barca-in-semis.php#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:50:10 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[barc]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1914</guid>
		<description><![CDATA[http://espn.go.com/sports/soccer/story/_/id/7829542/didier-drogba-chelsea-top-barcelona-champions-league-semifinal]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/sports/soccer/story/_/id/7829542/didier-drogba-chelsea-top-barcelona-champions-league-semifinal">http://espn.go.com/sports/soccer/story/_/id/7829542/didier-drogba-chelsea-top-barcelona-champions-league-semifinal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/chelsea-beats-barca-in-semis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Shooting Drill</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/simple-shooting-drill.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/simple-shooting-drill.php#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:14:08 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Soccer fundamentals]]></category>
		<category><![CDATA[Soccer Training]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1911</guid>
		<description><![CDATA[Nice simple shooting drill. Great for timing, technique and form. &#160; http://www.youtube.com/watch?v=GbVzMfIOy94]]></description>
			<content:encoded><![CDATA[<p>Nice simple shooting drill. Great for timing, technique and form.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=GbVzMfIOy94">http://www.youtube.com/watch?v=GbVzMfIOy94</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/simple-shooting-drill.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s World Cup</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/womens-world-cup.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/womens-world-cup.php#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:43:07 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[Soccer fundamentals]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[World Cup Soccer]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1908</guid>
		<description><![CDATA[The playing field is leveling. Women&#8217;s soccer has evolved over the last 20 years and has taken tremendous strides. THe US Womens National Team was once the dominant power, but Brasil and China began to challenge them some years ago even though the US, Germany and Norway dominated the ladies&#8217; division, splitting  five World Cups [...]]]></description>
			<content:encoded><![CDATA[<p>The playing field is leveling. Women&#8217;s soccer has evolved over the last 20 years and has taken tremendous strides. THe US Womens National Team was once the dominant power, but Brasil and China began to challenge them some years ago even though the US, Germany and Norway dominated the ladies&#8217; division, splitting  five World Cups between them between 1991 and 2007. In 2011 all eight quarterfinalists had a reasonable chance of hoisting the trophy, while Norway hadn&#8217;t even made it out of the group stage and two-time semifinalist China had failed to qualify for the tournament altogether. The playing field is leveling; the margins shrinking and Japan holds the trohpy for now. But the US Women are always in the mix. Can they retain that status and bring home another Cup?</p>
<p><a href="http://espn.go.com/sports/soccer/worldcup2011/">http://espn.go.com/sports/soccer/worldcup2011/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/womens-world-cup.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series A Top Goals: Round 31</title>
		<link>http://www.brasilianfutebol.com/soccer-blog/series-a-top-goals-round-31.php</link>
		<comments>http://www.brasilianfutebol.com/soccer-blog/series-a-top-goals-round-31.php#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:50:31 +0000</pubDate>
		<dc:creator>Brasilian Futebol</dc:creator>
				<category><![CDATA[Soccer Blog]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Mad Skillz]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer fundamentals]]></category>

		<guid isPermaLink="false">http://www.brasilianfutebol.com/?p=1904</guid>
		<description><![CDATA[Nice Stuff! http://espn.go.com/video/clip?id=7794915&#38;categoryid=2731137 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Nice Stuff!</p>
<p><a href="http://espn.go.com/video/clip?id=7794915&amp;categoryid=2731137">http://espn.go.com/video/clip?id=7794915&amp;categoryid=2731137</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brasilianfutebol.com/soccer-blog/series-a-top-goals-round-31.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

